| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $649,900 | For Sale | N12459816 | 
| 10/14/2025 | 17 | $649,900 | Listed | |
|  | - | $1,500 | For Rent | X12409460 | 
| 9/15/2025 | 46 | $1,500 | Listed | |
|  | 33 | $1,400 | Terminated | X12057067 | 
| 4/2/2025 | 33 | $1,400 | Listed | |
|  | 8 | $825,000 | Sold | X11969387 | 
| 2/11/2025 | 8 | $839,900 | Listed | |
|  | 8 | $825,000 | Sold | X11966809 | 
| 2/11/2025 | 8 | $839,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        