| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $949,900 | For Sale | N12446463 | 
| 10/6/2025 | 25 | $949,900 | Listed | |
|  | 93 | $964,900 | Expired | N12261748 | 
| 7/4/2025 | 93 | $964,900 | Listed | |
|  | 64 | $1,025,000 | Expired | N11996687 | 
| 3/3/2025 | 64 | $1,025,000 | Listed | |
|  | 50 | $1,025,000 | Terminated | N11918880 | 
| 1/11/2025 | 50 | $1,025,000 | Listed | |
|  | 38 | $1,099,999 | Terminated | N11825353 | 
| 12/3/2024 | 38 | $1,099,999 | Listed | |
|  | 31 | $1,165,000 | Terminated | N10282642 | 
| 11/1/2024 | 31 | $1,165,000 | Listed | |
|  | 71 | $1,175,000 | Expired | N9265147 | 
| 8/22/2024 | 71 | $1,175,000 | Listed | |
|  | 62 | $1,199,000 | Expired | N8365120 | 
| 5/23/2024 | 62 | $1,199,000 | Listed | |
|  | 28 | $1,249,000 | Terminated | N8268964 | 
| 4/25/2024 | 28 | $1,249,000 | Listed | |
|  | 57 | $1,249,000 | Terminated | N8097262 | 
| 2/27/2024 | 57 | $1,249,000 | Listed | |
|  | 27 | $1,269,000 | Terminated | N8033828 | 
| 1/31/2024 | 27 | $1,269,000 | Listed | |
|  | 47 | $1,269,900 | Terminated | N7358150 | 
| 12/15/2023 | 47 | $1,269,900 | Listed | |
|  | 26 | $1,329,000 | Terminated | N7302720 | 
| 11/16/2023 | 26 | $1,329,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        