| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $639,000 | For Sale | N12459844 | 
| 10/14/2025 | 17 | $639,000 | Listed | |
|  | 13 | $665,000 | Terminated | N12112517 | 
| 4/30/2025 | 13 | $665,000 | Listed | |
|  | 26 | $585,000 | Sold | N7235088 | 
| 10/20/2023 | 26 | $609,999 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        