| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $939,000 | For Sale | N12465428 | 
| 10/16/2025 | 15 | $939,000 | Listed | |
|  | 91 | $999,000 | Expired | N11935879 | 
| 1/22/2025 | 91 | $999,000 | Listed | |
|  | 68 | $999,000 | Terminated | N10427972 | 
| 11/15/2024 | 68 | $999,000 | Listed | |
|  | 38 | $999,000 | Terminated | N9390770 | 
| 10/10/2024 | 38 | $999,000 | Listed | |
|  | 13 | $1,039,999 | Terminated | N9370943 | 
| 9/27/2024 | 13 | $1,039,999 | Listed | |
|  | 35 | $1,049,999 | Terminated | N9266873 | 
| 8/23/2024 | 35 | $1,049,999 | Listed | |
|  | 16 | $1,074,900 | Terminated | N9243961 | 
| 8/7/2024 | 16 | $1,074,900 | Listed | |
|  | 88 | $1,250,000 | Expired | N7347108 | 
| 12/8/2023 | 88 | $1,250,000 | Listed | |
|  | 7 | $989,000 | Terminated | N7333878 | 
| 12/1/2023 | 7 | $989,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        