| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $12,000 | For Rent | S12466311 | 
| 10/16/2025 | 15 | $12,000 | Listed | |
|  | - | $13 | For Rent | X12436644 | 
| 10/1/2025 | 30 | $13 | Listed | |
|  | - | $4,675,000 | For Sale | X12441081 | 
| 10/1/2025 | 30 | $4,675,000 | Listed | |
|  | - | $749,000 | For Sale | S12410444 | 
| 9/17/2025 | 44 | $749,000 | Listed | |
|  | 129 | $849,000 | Expired | S10436536 | 
| 8/7/2024 | 129 | $849,000 | Listed | |
|  | 118 | $849,000 | Terminated | S9244809 | 
| 8/7/2024 | 118 | $849,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        