| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $818,818 | For Sale | S12442329 | 
| 10/3/2025 | 28 | $818,818 | Listed | |
|  | 47 | $799,888 | Terminated | S12343751 | 
| 8/14/2025 | 47 | $799,888 | Listed | |
|  | 89 | $799,999 | Terminated | S12153199 | 
| 5/16/2025 | 89 | $799,999 | Listed | |
|  | 84 | $849,999 | Terminated | S11979967 | 
| 2/20/2025 | 84 | $849,999 | Listed | |
|  | 61 | $854,999 | Expired | S9005916 | 
| 7/2/2024 | 61 | $854,999 | Listed | |
|  | 27 | $899,999 | Terminated | S8411056 | 
| 6/5/2024 | 27 | $899,999 | Listed | |
|  | 29 | $899,999 | Terminated | S8314538 | 
| 5/7/2024 | 29 | $899,999 | Listed | |
|  | 42 | $924,999 | Terminated | S8172868 | 
| 3/26/2024 | 42 | $924,999 | Listed | |
|  | 62 | $974,999 | Terminated | S7404758 | 
| 1/17/2024 | 62 | $974,999 | Listed | |
|  | 40 | $974,999 | Terminated | S7350458 | 
| 12/8/2023 | 40 | $974,999 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        