| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $900,000 | For Sale | S12229166 | 
| 6/18/2025 | 135 | $900,000 | Listed | |
|  | 18 | $3,000 | Terminated | S7277202 | 
| 11/6/2023 | 18 | $3,000 | Listed | |
|  | 30 | $899,900 | Terminated | S7237522 | 
| 10/21/2023 | 30 | $899,900 | Listed | |
|  | 39 | $899,999 | Terminated | S6812476 | 
| 9/12/2023 | 39 | $899,999 | Listed | |
|  | 28 | $999,990 | Terminated | S6743364 | 
| 8/15/2023 | 28 | $999,990 | Listed | |
|  | 16 | $799,990 | Terminated | S6646970 | 
| 7/7/2023 | 16 | $799,990 | Listed | |
|  | 38 | $989,900 | Terminated | S6066800 | 
| 5/30/2023 | 38 | $989,900 | Listed | |
|  | 32 | $3,500 | Terminated | S6051900 | 
| 5/26/2023 | 32 | $3,500 | Listed | |
|  | 59 | $999,999 | Terminated | S6002705 | 
| 4/1/2023 | 59 | $999,999 | Listed | |
|  | 123 | $1,100,000 | Terminated | S5794793 | 
| 10/14/2022 | 123 | $1,100,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        