| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,399,900 | For Sale | S12424705 | 
| 9/24/2025 | 37 | $1,399,900 | Listed | |
|  | 63 | $1,399,900 | Terminated | S12037331 | 
| 3/24/2025 | 63 | $1,399,900 | Listed | |
|  | 63 | $1,399,900 | Terminated | S12037335 | 
| 3/24/2025 | 63 | $1,399,900 | Listed | |
|  | 5 | $1,299,900 | Terminated | S9243401 | 
| 8/7/2024 | 5 | $1,299,900 | Listed | |
|  | 48 | $1,474,900 | Terminated | S8409850 | 
| 6/6/2024 | 48 | $1,474,900 | Listed | |
|  | 79 | $1,499,000 | Terminated | S8151104 | 
| 3/18/2024 | 79 | $1,499,000 | Listed | |
|  | 21 | $1,449,900 | Terminated | S8050458 | 
| 2/7/2024 | 21 | $1,449,900 | Listed | |
|  | 34 | $1,499,000 | Terminated | S7374614 | 
| 1/3/2024 | 34 | $1,499,000 | Listed | |
|  | 111 | $1,499,000 | Terminated | S7000610 | 
| 9/14/2023 | 111 | $1,499,000 | Listed | |
|  | 33 | $1,499,000 | Terminated | S7000624 | 
| 9/14/2023 | 33 | $1,499,000 | Listed | |
|  | 28 | $1,499,900 | Terminated | S6747224 | 
| 8/16/2023 | 28 | $1,499,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        