| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $749,900 | For Sale | S12446164 | 
| 10/6/2025 | 25 | $749,900 | Listed | |
|  | 93 | $784,900 | Expired | S12261827 | 
| 7/4/2025 | 93 | $784,900 | Listed | |
|  | 92 | $819,900 | Expired | S12055774 | 
| 4/2/2025 | 92 | $819,900 | Listed | |
|  | 178 | $839,999 | Expired | S10406952 | 
| 11/4/2024 | 178 | $839,999 | Listed | |
|  | 54 | $849,999 | Terminated | S9344172 | 
| 9/11/2024 | 54 | $849,999 | Listed | |
|  | 61 | $849,999 | Terminated | S9036348 | 
| 7/12/2024 | 61 | $849,999 | Listed | |
|  | 78 | $879,900 | Terminated | S8270096 | 
| 4/25/2024 | 78 | $879,900 | Listed | |
|  | 35 | $949,999 | Terminated | S8161006 | 
| 3/21/2024 | 35 | $949,999 | Listed | |
|  | 43 | $959,999 | Terminated | S8049562 | 
| 2/6/2024 | 43 | $959,999 | Listed | |
|  | 69 | $989,999 | Terminated | S7326550 | 
| 11/28/2023 | 69 | $989,999 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        