| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,488,000 | For Sale | S12432269 | 
| 9/29/2025 | 32 | $1,488,000 | Listed | |
|  | - | $1,488,000 | For Sale | S12432335 | 
| 9/29/2025 | 32 | $1,488,000 | Listed | |
|  | 130 | $1,598,000 | Terminated | S12149914 | 
| 5/15/2025 | 130 | $1,598,000 | Listed | |
|  | 173 | $1,688,000 | Expired | S9307697 | 
| 9/9/2024 | 173 | $1,688,000 | Listed | |
|  | 144 | $1,788,000 | Expired | S8219448 | 
| 4/10/2024 | 144 | $1,788,000 | Listed | |
|  | 98 | $1,988,000 | Terminated | S7316066 | 
| 11/22/2023 | 98 | $1,988,000 | Listed | |
|  | 119 | $1,998,000 | Terminated | S6062132 | 
| 5/29/2023 | 119 | $1,998,000 | Listed | |
|  | 91 | $1,998,000 | Terminated | S5795677 | 
| 10/14/2022 | 91 | $1,998,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        