| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $799,900 | For Sale | S12448975 | 
| 10/7/2025 | 24 | $799,900 | Listed | |
|  | 123 | $799,900 | Expired | S12189536 | 
| 6/2/2025 | 123 | $799,900 | Listed | |
|  | 18 | $699,900 | Terminated | S12151371 | 
| 5/15/2025 | 18 | $699,900 | Listed | |
|  | 100 | $899,900 | Terminated | S11954922 | 
| 2/4/2025 | 100 | $899,900 | Listed | |
|  | 92 | $899,900 | Expired | S9513601 | 
| 10/28/2024 | 92 | $899,900 | Listed | |
|  | 54 | $949,900 | Terminated | S9299464 | 
| 9/4/2024 | 54 | $949,900 | Listed | |
|  | 41 | $999,900 | Terminated | S9055937 | 
| 7/25/2024 | 41 | $999,900 | Listed | |
|  | 72 | $999,999 | Terminated | S8310816 | 
| 5/6/2024 | 72 | $999,999 | Listed | |
|  | 60 | $1,099,900 | Terminated | S8121796 | 
| 3/7/2024 | 60 | $1,099,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        